Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 02:19 on 20 January 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Cruwys Arms | Pennymoor, Tiverton, Devon, EX16 8LF |
| Cruwys Morchard Parish Hall | Cruwys Morchard, Tiverton, Devon, EX16 8LD |
| Cullompton Bowls Club | Speeds Meadow, Cullompton, Devon, EX15 1DW |
| Cullompton Community Centre | Pye Corner, Off Church Street, Cullompton, Devon, EX15 1JX |
| Cullompton Community Fields | Duke Street, Cullompton, Devon, EX15 1DW |
| Cullompton Community School | Exeter Road, Cullompton, Devon, EX15 1DX |
| Cullompton Cricket Club | Landspeed Meadow, Cullompton, Devon, EX15 1DW |
| Cullompton Farmers Market | High Street, Cullompton, Devon, EX15 1AA |
| Cullompton Farmers Market 2 | higher Bullring, High Street, Cullompton, Devon, EX15 1AB |
| Cullompton John Tallak Centre | Meadow Lane, Cullompton, Devcn, EX15 1LL |

