Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 05:45 on 4 December 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Newton House | Newton House, Newton St Cyres, Exeter, Devon, EX5 5BL |
| Newton St Cyres Golf Club | Higher Rewe, Shobrooke, Crediton, Devon, EX17 1AL |
| Newton St Cyres Parish Hall | West Town, Newton St Cyres, Devon, EX5 5BW |
| Newton St Cyres Primary School | Station Road, Newton St Cyres, Exeter, Devon, EX5 5DL |
| Newton St Cyres Recreation Ground Club | Sation Road, Newton St Cyres, Exeter, Devon, EX5 5AT |
| Newton St Cyres Village Hall | Newton St Cyres Village Hall, West Town Road, Newton St Cyres, Devon, EX5 5BR |
| Newton Stud | West Newton, Zeal Monachorum, Devon, EX17 6LL |
| Nisa | Nisa, 23 - 25 Fore street, Cullompton, Devon, EX15 1JS |
| Nisa Local | 2/3 The Square, Uffculme, Cullompton, Devon, EX15 3AA |
| Nomansland Cricket Club | Gratten Park, Menchine Farm, Nomansland, Tiverton, Devon, EX16 8NP |

