Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 21:41 on 20 January 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Cullompton Farmers Market 2 | higher Bullring, High Street, Cullompton, Devon, EX15 1AB |
| Higher Duvale Farm | Higher Duvale Farm, Bampton, Devon, EX16 9EG |
| Higher Heazle | Higher Heazle, Clayhidon, Cullompton, Devon, EX15 3TH |
| Higher Henland Farm | Higher Henland Farm, Blackborough, Cullompton, Devon, EX15 2HG |
| Higher Pirzwell Farm | Higher Pirzwell Farm, Kentisbeare, Cullompton, Devon, EX15 2AH |
| Newton St Cyres Golf Club | Higher Rewe, Shobrooke, Crediton, Devon, EX17 1AL |
| Higher Rodleigh | Higher Rodleigh, Hemyock, Cullompton, Devon, EX15 3RU |
| St John The Baptist Church | Higher Town, Sampford Peverell, Devon, EX16 7BR |
| Sampford Peverell Primary School | Higher Town, Sampford Peverell, Tiverton, Devon, EX16 7BR |
| Higherdown View | Higherdown View, Mutterton, Cullompton, EX15 1RN |

