Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 15:08 on 20 January 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Culmstock Playing Field | Culmstock, Devon, EX15 3HL |
| Osmonds Farm | Culmstock, Cullompton, Devon, EX15 3JZ |
| Oakdale Farm | Culmstock, Cullompton, Devon, EX14 3JP |
| Magelake Parish Pavillions | Culmstock Road, Uffculme, Devon, EX15 3DP |
| Hemyock Parish Hall & Recreation Field | Culmbridge Road, Hemyock, Cullompton, Devon, EX15 3QW |
| Upton Farm | Cullompton, Devon, EX15 1RA |
| Pond Farm | Cullompton, Devon, EX15 1NF |
| Lower Ford Farm | Cullompton, Devon, EX15 1LX |
| Cruwys Morchard Parish Hall | Cruwys Morchard, Tiverton, Devon, EX16 8LD |
| Farrago | Croyle, Kentisbeare, Cullompton, Devon, EX15 2AP |

