Small Society Lotteries Register as at 18:45 on 19 January 2026
| Licence Number | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|
| MDV SL0337 | Webbers School PTFA | 16/10/2025 | 12/11/2025 | 12/11/2026 |
| MDV SL0430 | Wilcombe Primary School PTFA | 15/12/2025 | 15/12/2025 | 15/12/2026 |
| MDV SL0227 | Willand Rovers AFC | 19/08/2025 | 18/09/2025 | 18/09/2026 |
| MDV SL0426 | Willand School PTFA | 12/11/2025 | 12/11/2025 | 12/11/2026 |
| MDV SL0413 | Willowbank PTFA | 02/05/2025 | 02/05/2025 | 01/05/2026 |
| MDV SL0422 | Young Lives Vs Cancer | 08/10/2025 | 08/10/2025 | 08/10/2026 |

