Small Society Lotteries Register as at 00:01 on 4 December 2025
| Licence Number | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|
| MDV SL0422 | Young Lives Vs Cancer | 08/10/2025 | 08/10/2025 | 08/10/2026 |
| MDV SL0413 | Willowbank PTFA | 02/05/2025 | 02/05/2025 | 01/05/2026 |
| MDV SL0426 | Willand School PTFA | 12/11/2025 | 12/11/2025 | 12/11/2026 |
| MDV SL0227 | Willand Rovers AFC | 19/08/2025 | 18/09/2025 | 18/09/2026 |
| MDV SL0337 | Webbers School PTFA | 16/10/2025 | 12/11/2025 | 12/11/2026 |
| MDV SL0325 | Uplowman School PTFA | 01/12/2025 | 25/11/2025 | 25/11/2026 |
| MDV SL0429 | Uffculme Primary School PTFA | 03/12/2025 | 03/12/2025 | 03/12/2026 |
| MDV SL0416 | Two Moors School PTFA | 04/06/2025 | 04/06/2025 | 03/06/2026 |
| MDV SL0414 | Tiverton West End Bowling Club | 15/05/2025 | 15/05/2025 | 14/05/2026 |
| MDV SL0180 | Tiverton Town Majorettes | 12/03/2025 | 25/04/2025 | 24/04/2026 |

