Animal Welfare Licence Register as at 23:58 on 3 December 2025
| Licence Number | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|
| AWL0003 | West Barton | 30/01/2023 | 30/01/2023 | 29/01/2026 |
| AWL0020 | LA-DI-DA-DOG | 23/02/2023 | 01/01/2023 | 31/12/2025 |
| AWL0014 | Tredown | 29/08/2023 | 01/09/2023 | 31/08/2026 |
| AWL0039 | Sue Hosegood | 22/11/2023 | 29/10/2023 | 28/10/2026 |
| AWL0026 | Woodleigh House | 27/11/2023 | 15/10/2023 | 14/10/2026 |
| AWL0028 | Manns Newton Farm | 11/12/2023 | 11/12/2023 | 10/12/2025 |
| AWL0034 | LA-DI-DA-DOG | 20/12/2023 | 01/01/2024 | 31/12/2026 |
| AWL0036 | Hollyhound Bassets | 20/12/2023 | 20/12/2023 | 19/12/2025 |
| AWL0046 | Mahereroe Dogs | 08/04/2024 | 08/04/2024 | 07/04/2026 |
| AWL0033 | Purrfect Pets | 08/05/2024 | 01/07/2024 | 30/06/2026 |

