Caravan Site Register as at 00:09 on 4 December 2025
| Licence Number | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CS0041 | Palfreys Barton | 10/11/2025 | 10/11/2025 | indefinite |
| CS0042 | West Middlewick Farm | 10/11/2025 | 10/11/2025 | indefinite |
| CS0051 | Nadine's Country Park | 03/09/2025 | 03/09/2025 | indefinite |
| CS0026 | Maidendown Caravan Park | 30/04/2024 | 14/12/2023 | indefinite |
| CS0050 | Combe Head Meadow | 10/04/2024 | 10/04/2024 | indefinite |
| CS0049 | Nettle & Dock Ltd | 13/03/2024 | 13/03/2024 | indefinite |
| CS0043 | Pleasant Streams | 04/12/2023 | 05/12/2023 | indefinite |
| CS0048 | Waterloo Cross Caravan Park | 30/11/2023 | 30/11/2023 | indefinite |
| CS0004 | Pugham Farm | 30/11/2023 | 01/12/2023 | indefinite |
| CS0044 | Woodleigh Touring Park | 08/11/2023 | 09/11/2023 | indefinite |

