Combined HC\PH Driver Licence Register as at 18:52 on 19 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0042 | SELLICK Nicholas Paul | 25/01/2024 | 01/03/2024 | 28/02/2027 |
| JD0068 | SEWARD Roger Brian | 24/11/2025 | 01/12/2025 | 30/11/2028 |
| JD0332 | SHERRARD Angela | 07/01/2026 | 07/01/2026 | 06/01/2027 |
| JD0330 | SOUFIEH Chahoud | 11/12/2025 | 12/12/2025 | 11/12/2028 |
| JD0048 | STACEY Mark | 15/07/2025 | 15/07/2025 | 14/07/2026 |
| JD0145 | STEER Deborah Louise | 05/03/2025 | 20/03/2025 | 19/03/2026 |
| JD0034 | STENNING Martin Christopher | 28/09/2023 | 01/10/2023 | 30/09/2026 |
| JD0003 | STETCU Adrian | 14/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0143 | STEVENS Melvyn | 27/02/2024 | 01/03/2024 | 28/02/2027 |
| JD0105 | STONEMAN Beverley | 06/05/2025 | 01/07/2024 | 30/06/2027 |

