Combined HC\PH Driver Licence Register as at 00:05 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0023 | DEAN Andrew Carmichael | 12/09/2023 | 01/10/2023 | 30/09/2026 |
| JD0021 | DENNIS Adrian | 16/11/2022 | 01/01/2023 | 31/12/2025 |
| JD0079 | DOBSON Andy | 16/07/2025 | 01/03/2024 | 28/02/2027 |
| JD0119 | DOKSOZ Cem | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0296 | DOLLEY Justin James | 07/08/2025 | 01/08/2025 | 31/07/2026 |
| JD0131 | DOUCOURE Soumaila | 02/04/2024 | 01/07/2023 | 30/06/2026 |
| JD0027 | DOUGLAS Martyn Robert | 14/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0018 | EDMONDS Louise | 02/12/2025 | 01/10/2024 | 30/09/2027 |
| JD0076 | FAJARDO-MARTINEZ Benjamin | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0148 | FAJARDO-MARTINEZ Oscar John Servulo | 21/05/2024 | 21/05/2024 | 30/04/2027 |

