Combined HC\PH Driver Licence Register as at 10:28 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0120 | NICHOLS Kristian | 31/07/2024 | 01/09/2024 | 31/08/2027 |
| JD0011 | O'BRIEN Dennis Patrick Joseph | 27/01/2025 | 01/02/2025 | 31/01/2028 |
| JD0118 | PANCHERZ Ricky Charles | 13/08/2025 | 01/09/2025 | 31/08/2028 |
| JD0085 | PAUL Arun | 11/11/2025 | 05/10/2023 | 30/09/2026 |
| JD0313 | PERRY Desmond | 26/03/2025 | 01/04/2025 | 31/03/2026 |
| JD0065 | PHILLIPS Daren John | 23/09/2025 | 01/06/2025 | 31/05/2028 |
| JD0062 | PLENTY Mark Anthony | 17/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0096 | POLOVKA Marek | 23/06/2025 | 01/07/2025 | 30/06/2028 |
| JD0026 | POWERS Martin James | 01/07/2025 | 01/08/2025 | 31/07/2026 |
| JD0056 | POWLESLAND Emily Joanne | 30/10/2024 | 01/12/2024 | 30/11/2027 |

