Combined HC\PH Driver Licence Register as at 02:05 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0152 | MILLS Martin John | 04/07/2024 | 04/07/2024 | 03/07/2027 |
| JD0154 | MHLANGA Petros | 29/07/2024 | 01/08/2024 | 31/07/2027 |
| JD0153 | MCKAY Stuart Ashley | 18/06/2025 | 19/07/2025 | 18/07/2028 |
| JD0123 | MARRISON David Edward | 08/10/2025 | 01/02/2023 | 31/01/2026 |
| JD0074 | LOOSEMORE Martin | 24/04/2024 | 01/05/2024 | 30/04/2027 |
| JD0050 | LEANING Clifford Joseph | 30/01/2023 | 01/02/2023 | 31/01/2026 |
| JD0112 | LAIRD Wendy | 19/05/2025 | 01/07/2025 | 30/06/2028 |
| JD0111 | KORASSERIL JAYAPRAKAS Soj | 07/10/2025 | 07/08/2023 | 31/07/2026 |
| JD0039 | KING Tara Jane | 30/01/2024 | 01/02/2024 | 31/01/2027 |
| JD0072 | KING Martin | 31/10/2025 | 01/11/2025 | 31/10/2028 |

