Combined HC\PH Driver Licence Register as at 23:53 on 3 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0021 | DENNIS Adrian | 16/11/2022 | 01/01/2023 | 31/12/2025 |
| JD0050 | LEANING Clifford Joseph | 30/01/2023 | 01/02/2023 | 31/01/2026 |
| JD0057 | ROWE Anthony Mark | 20/05/2024 | 01/02/2023 | 31/01/2026 |
| JD0066 | WESTERN Mandy Savannah Eloise | 25/06/2025 | 01/02/2023 | 31/01/2026 |
| JD0123 | MARRISON David Edward | 08/10/2025 | 01/02/2023 | 31/01/2026 |
| JD0089 | WINTER Debbie Marie | 13/03/2023 | 13/03/2023 | 28/02/2026 |
| JD0115 | WINTER Matthew Luke | 27/03/2023 | 01/04/2023 | 31/03/2026 |
| JD0007 | KEKILLI Ismail | 28/03/2024 | 01/05/2023 | 30/04/2026 |
| JD0073 | WOODWARD Laura | 22/02/2024 | 01/05/2023 | 30/04/2026 |
| JD0121 | MROWIEC Katarzyna Anna | 25/04/2023 | 01/05/2023 | 30/04/2026 |

