Combined HC\PH Driver Licence Register as at 17:17 on 19 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0050 | LEANING Clifford Joseph | 30/01/2023 | 01/02/2023 | 31/01/2026 |
| JD0123 | MARRISON David Edward | 08/10/2025 | 01/02/2023 | 31/01/2026 |
| JD0089 | WINTER Debbie Marie | 13/03/2023 | 13/03/2023 | 28/02/2026 |
| JD0115 | WINTER Matthew Luke | 27/03/2023 | 01/04/2023 | 31/03/2026 |
| JD0007 | KEKILLI Ismail | 28/03/2024 | 01/05/2023 | 30/04/2026 |
| JD0073 | WOODWARD Laura | 22/02/2024 | 01/05/2023 | 30/04/2026 |
| JD0121 | MROWIEC Katarzyna Anna | 25/04/2023 | 01/05/2023 | 30/04/2026 |
| JD0116 | WOOD Daryl Malcolm | 01/06/2023 | 01/06/2023 | 31/05/2026 |
| JD0070 | WILLIAMS Mark Peter David | 19/06/2023 | 19/06/2023 | 31/05/2026 |
| JD0097 | KING Garry | 21/06/2023 | 01/07/2023 | 30/06/2026 |

