Combined HC\PH Driver Licence Register as at 00:04 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0096 | POLOVKA Marek | 23/06/2025 | 01/07/2025 | 30/06/2028 |
| JD0112 | LAIRD Wendy | 19/05/2025 | 01/07/2025 | 30/06/2028 |
| JD0044 | ROOSHENAS Hamidreza | 09/07/2025 | 09/07/2025 | 08/07/2026 |
| JD0048 | STACEY Mark | 15/07/2025 | 15/07/2025 | 14/07/2026 |
| JD0153 | MCKAY Stuart Ashley | 18/06/2025 | 19/07/2025 | 18/07/2028 |
| JD0055 | VIZARD Ben John | 23/07/2025 | 31/07/2025 | 30/07/2028 |
| JD0026 | POWERS Martin James | 01/07/2025 | 01/08/2025 | 31/07/2026 |
| JD0094 | CLAPP Trevor Nigel | 31/07/2025 | 01/08/2025 | 31/07/2026 |
| JD0296 | DOLLEY Justin James | 07/08/2025 | 01/08/2025 | 31/07/2026 |
| JD0053 | WRIGHT Christopher Darren | 04/08/2025 | 01/08/2025 | 31/07/2026 |

