Combined HC\PH Driver Licence Register as at 18:45 on 19 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0078 | CLIFT Beverley Yvonne | 16/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0119 | DOKSOZ Cem | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0140 | TAYLOR Luke Justin Paul | 12/11/2025 | 15/11/2025 | 14/11/2026 |
| JD0068 | SEWARD Roger Brian | 24/11/2025 | 01/12/2025 | 30/11/2028 |
| JD0122 | THOMPSON Timothy | 13/11/2025 | 01/12/2025 | 30/11/2028 |
| JD0060 | COMER Shelley Margaret | 12/11/2025 | 01/12/2025 | 30/11/2026 |
| JD0141 | GREENHAM Kevin Samuel | 25/11/2025 | 01/12/2025 | 30/11/2028 |
| JD0330 | SOUFIEH Chahoud | 11/12/2025 | 12/12/2025 | 11/12/2028 |
| JD0021 | DENNIS Adrian | 19/12/2025 | 01/01/2026 | 31/12/2026 |
| JD0331 | AITKEN Jordan Billy Christopher | 06/01/2026 | 06/01/2026 | 05/01/2027 |

