Combined HC\PH Driver Licence Register as at 00:04 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0107 | GOVIER Helen Meckalor May | 22/08/2023 | 01/09/2023 | 31/08/2026 |
| JD0137 | MOULLARIS Pano | 01/08/2024 | 01/09/2023 | 31/08/2026 |
| JD0326 | BAHRAMI Sandra Yvonne | 23/08/2023 | 01/09/2023 | 31/08/2026 |
| JD0124 | RAI Amar Mohan | 03/02/2025 | 01/09/2023 | 31/08/2026 |
| JD0139 | TROON Christopher John | 21/09/2023 | 21/09/2023 | 31/08/2026 |
| JD0034 | STENNING Martin Christopher | 28/09/2023 | 01/10/2023 | 30/09/2026 |
| JD0023 | DEAN Andrew Carmichael | 12/09/2023 | 01/10/2023 | 30/09/2026 |
| JD0085 | PAUL Arun | 11/11/2025 | 05/10/2023 | 30/09/2026 |
| JD0037 | TONKIN Katherine | 23/10/2023 | 01/11/2023 | 31/10/2026 |
| JD0125 | GOODE Tony Richard | 31/10/2023 | 01/11/2023 | 31/10/2026 |

