Combined HC\PH Driver Licence Register as at 18:45 on 19 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0100 | KEKILLI Turay | 12/04/2024 | 01/05/2024 | 30/04/2027 |
| JD0049 | RENDELL Christopher Paul | 17/04/2024 | 01/05/2024 | 30/04/2027 |
| JD0074 | LOOSEMORE Martin | 24/04/2024 | 01/05/2024 | 30/04/2027 |
| JD0025 | BALINA Tomasz | 13/05/2024 | 13/05/2024 | 12/05/2027 |
| JD0148 | FAJARDO-MARTINEZ Oscar John Servulo | 21/05/2024 | 21/05/2024 | 30/04/2027 |
| JD0086 | SCHOTEL Karl Richard | 29/05/2024 | 01/06/2024 | 31/05/2027 |
| JD0149 | CROOK Graham Leonard | 23/05/2024 | 01/06/2024 | 31/05/2027 |
| JD0105 | STONEMAN Beverley | 06/05/2025 | 01/07/2024 | 30/06/2027 |
| JD0211 | WARD Colin John | 27/06/2024 | 01/07/2024 | 30/06/2027 |
| JD0077 | TREVELYAN Simon | 07/01/2026 | 01/07/2024 | 30/06/2027 |

