Combined HC\PH Driver Licence Register as at 00:04 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0087 | NEBLEA Mihaela | 14/02/2024 | 01/03/2024 | 28/02/2027 |
| JD0146 | MOULD Martin John | 08/04/2024 | 08/04/2024 | 07/04/2027 |
| JD0147 | BROOKS Georgia | 11/04/2024 | 11/04/2024 | 31/03/2027 |
| JD0100 | KEKILLI Turay | 12/04/2024 | 01/05/2024 | 30/04/2027 |
| JD0049 | RENDELL Christopher Paul | 17/04/2024 | 01/05/2024 | 30/04/2027 |
| JD0074 | LOOSEMORE Martin | 24/04/2024 | 01/05/2024 | 30/04/2027 |
| JD0025 | BALINA Tomasz | 13/05/2024 | 13/05/2024 | 12/05/2027 |
| JD0148 | FAJARDO-MARTINEZ Oscar John Servulo | 21/05/2024 | 21/05/2024 | 30/04/2027 |
| JD0086 | SCHOTEL Karl Richard | 29/05/2024 | 01/06/2024 | 31/05/2027 |
| JD0149 | CROOK Graham Leonard | 23/05/2024 | 01/06/2024 | 31/05/2027 |

