Combined HC\PH Driver Licence Register as at 10:29 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0010 | ROUSE Philip Colin | 11/11/2024 | 01/12/2024 | 30/11/2027 |
| JD0056 | POWLESLAND Emily Joanne | 30/10/2024 | 01/12/2024 | 30/11/2027 |
| JD0059 | AKDEMIR Ahmet | 31/10/2024 | 01/12/2024 | 30/11/2027 |
| JD0011 | O'BRIEN Dennis Patrick Joseph | 27/01/2025 | 01/02/2025 | 31/01/2028 |
| JD0069 | BUCKLAND Alan Nigel | 30/01/2025 | 01/02/2025 | 31/01/2026 |
| JD0005 | AITKEN Christopher Adam Alexander | 13/02/2025 | 13/02/2025 | 12/02/2026 |
| JD0101 | HOLLEY Derek John | 17/02/2025 | 01/03/2025 | 28/02/2026 |
| JD0014 | FEWINGS Susan Elizabeth | 03/03/2025 | 03/03/2025 | 02/03/2028 |
| JD0144 | BECK Jeremy | 03/02/2025 | 14/03/2025 | 13/03/2026 |
| JD0145 | STEER Deborah Louise | 05/03/2025 | 20/03/2025 | 19/03/2026 |

