Combined HC\PH Driver Licence Register as at 10:26 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0328 | WOODWARD Joseph Richard | 25/09/2025 | 25/09/2025 | 24/09/2026 |
| JD0006 | GEORGE Aaron Richard | 26/08/2025 | 10/09/2025 | 09/09/2028 |
| JD0012 | CHAPMAN John Mark | 03/09/2025 | 01/09/2025 | 31/08/2026 |
| JD0118 | PANCHERZ Ricky Charles | 13/08/2025 | 01/09/2025 | 31/08/2028 |
| JD0058 | RAI Gurkirit | 28/08/2025 | 28/08/2025 | 11/07/2026 |
| JD0026 | POWERS Martin James | 01/07/2025 | 01/08/2025 | 31/07/2026 |
| JD0094 | CLAPP Trevor Nigel | 15/12/2025 | 01/08/2025 | 31/07/2026 |
| JD0296 | DOLLEY Justin James | 07/08/2025 | 01/08/2025 | 31/07/2026 |
| JD0053 | WRIGHT Christopher Darren | 04/08/2025 | 01/08/2025 | 31/07/2026 |
| JD0055 | VIZARD Ben John | 23/07/2025 | 31/07/2025 | 30/07/2028 |

