Combined HC\PH Driver Licence Register as at 10:27 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0069 | BUCKLAND Alan Nigel | 30/01/2025 | 01/02/2025 | 31/01/2026 |
| JD0010 | ROUSE Philip Colin | 11/11/2024 | 01/12/2024 | 30/11/2027 |
| JD0056 | POWLESLAND Emily Joanne | 30/10/2024 | 01/12/2024 | 30/11/2027 |
| JD0059 | AKDEMIR Ahmet | 31/10/2024 | 01/12/2024 | 30/11/2027 |
| JD0008 | BAILEY Lewis James Nigel | 07/11/2024 | 07/11/2024 | 06/11/2027 |
| JD0040 | BOLT Owen Nicholas | 23/10/2024 | 01/11/2024 | 31/10/2027 |
| JD0029 | TONKIN Naomi Joan | 14/10/2024 | 14/10/2024 | 13/10/2027 |
| JD0001 | FITZSIMMONS Steven Michael | 09/09/2025 | 01/10/2024 | 30/09/2027 |
| JD0046 | COULIBALY Lassina | 02/09/2024 | 01/10/2024 | 30/09/2027 |
| JD0013 | HAYLER Mark John | 11/09/2024 | 01/10/2024 | 30/09/2027 |

