Combined HC\PH Driver Licence Register as at 00:15 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0018 | EDMONDS Louise | 02/12/2025 | 01/10/2024 | 30/09/2027 |
| JD0126 | JAMES Stacey | 02/09/2024 | 01/10/2024 | 30/09/2027 |
| JD0029 | TONKIN Naomi Joan | 14/10/2024 | 14/10/2024 | 13/10/2027 |
| JD0329 | KATTUMATTATHIL MATHEW Jacob | 27/10/2025 | 27/10/2025 | 13/10/2027 |
| JD0040 | BOLT Owen Nicholas | 23/10/2024 | 01/11/2024 | 31/10/2027 |
| JD0008 | BAILEY Lewis James Nigel | 07/11/2024 | 07/11/2024 | 06/11/2027 |
| JD0010 | ROUSE Philip Colin | 11/11/2024 | 01/12/2024 | 30/11/2027 |
| JD0056 | POWLESLAND Emily Joanne | 30/10/2024 | 01/12/2024 | 30/11/2027 |
| JD0059 | AKDEMIR Ahmet | 31/10/2024 | 01/12/2024 | 30/11/2027 |
| JD0011 | O'BRIEN Dennis Patrick Joseph | 27/01/2025 | 01/02/2025 | 31/01/2028 |

