Combined HC\PH Driver Licence Register as at 18:46 on 19 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0129 | GODZISZ Kym Belinda | 11/03/2025 | 01/04/2025 | 31/03/2028 |
| JD0002 | WILSON Peter Richard Johnstone | 10/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0027 | DOUGLAS Martyn Robert | 14/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0047 | BADAVI Ahron Nasser | 15/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0051 | WALSH Michael John | 16/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0019 | BUCZEK Maciej Jan | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| JD0032 | WOODWARD Richard Mark | 19/05/2025 | 01/06/2025 | 31/05/2028 |
| JD0035 | BADAVI Noroz | 03/06/2025 | 01/06/2025 | 31/05/2028 |
| JD0065 | PHILLIPS Daren John | 23/09/2025 | 01/06/2025 | 31/05/2028 |
| JD0038 | BYFORD Joanne Ivy | 10/06/2025 | 10/06/2025 | 09/06/2028 |

