Combined HC\PH Driver Licence Register as at 18:46 on 19 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0004 | REDMAN Robert Michael | 13/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0015 | CRISPIN Paul | 28/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0016 | CRISPIN Robert | 28/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0072 | KING Martin | 31/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0076 | FAJARDO-MARTINEZ Benjamin | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0117 | GIBBINS Charlotte Elizabeth | 06/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0062 | PLENTY Mark Anthony | 17/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0078 | CLIFT Beverley Yvonne | 16/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0119 | DOKSOZ Cem | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0068 | SEWARD Roger Brian | 24/11/2025 | 01/12/2025 | 30/11/2028 |

