Combined HC\PH Driver Licence Register as at 18:45 on 19 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0007 | KEKILLI Ismail | 28/03/2024 | 01/05/2023 | 30/04/2026 |
| JD0073 | WOODWARD Laura | 22/02/2024 | 01/05/2023 | 30/04/2026 |
| JD0121 | MROWIEC Katarzyna Anna | 25/04/2023 | 01/05/2023 | 30/04/2026 |
| JD0043 | CLAPP Ruth Pearl | 27/05/2025 | 01/06/2025 | 31/05/2026 |
| JD0081 | CURTIS Paul | 28/05/2025 | 01/06/2025 | 31/05/2026 |
| JD0070 | WILLIAMS Mark Peter David | 19/06/2023 | 19/06/2023 | 31/05/2026 |
| JD0116 | WOOD Daryl Malcolm | 01/06/2023 | 01/06/2023 | 31/05/2026 |
| JD0097 | KING Garry | 21/06/2023 | 01/07/2023 | 30/06/2026 |
| JD0099 | WILLSHER Adam Luke | 29/06/2023 | 01/07/2023 | 30/06/2026 |
| JD0130 | KEKILLI Kenan | 29/06/2023 | 01/07/2023 | 30/06/2026 |

