Combined HC\PH Driver Licence Register as at 00:04 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0085 | PAUL Arun | 11/11/2025 | 05/10/2023 | 30/09/2026 |
| JD0037 | TONKIN Katherine | 23/10/2023 | 01/11/2023 | 31/10/2026 |
| JD0125 | GOODE Tony Richard | 31/10/2023 | 01/11/2023 | 31/10/2026 |
| JD0067 | KEKILLI Yildiray | 31/10/2023 | 01/11/2023 | 31/10/2026 |
| JD0093 | HARWOOD Geoffrey Alan | 04/10/2023 | 01/11/2023 | 31/10/2026 |
| JD0140 | TAYLOR Luke Justin Paul | 12/11/2025 | 15/11/2025 | 14/11/2026 |
| JD0020 | WRIGHT Adam Benedict Edward | 20/11/2023 | 01/12/2023 | 30/11/2026 |
| JD0060 | COMER Shelley Margaret | 12/11/2025 | 01/12/2025 | 30/11/2026 |
| JD0036 | KERR Matthew Raymond | 09/01/2024 | 09/01/2024 | 31/12/2026 |
| JD0039 | KING Tara Jane | 30/01/2024 | 01/02/2024 | 31/01/2027 |

