Combined HC\PH Driver Licence Register as at 18:46 on 19 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0020 | WRIGHT Adam Benedict Edward | 20/11/2023 | 01/12/2023 | 30/11/2026 |
| JD0060 | COMER Shelley Margaret | 12/11/2025 | 01/12/2025 | 30/11/2026 |
| JD0036 | KERR Matthew Raymond | 09/01/2024 | 09/01/2024 | 31/12/2026 |
| JD0021 | DENNIS Adrian | 19/12/2025 | 01/01/2026 | 31/12/2026 |
| JD0331 | AITKEN Jordan Billy Christopher | 06/01/2026 | 06/01/2026 | 05/01/2027 |
| JD0332 | SHERRARD Angela | 07/01/2026 | 07/01/2026 | 06/01/2027 |
| JD0039 | KING Tara Jane | 30/01/2024 | 01/02/2024 | 31/01/2027 |
| JD0057 | ROWE Anthony Mark | 13/01/2026 | 01/02/2026 | 31/01/2027 |
| JD0069 | BUCKLAND Alan Nigel | 13/01/2026 | 01/02/2026 | 31/01/2027 |
| JD0090 | RAMIN Mohammad | 23/02/2024 | 23/02/2024 | 22/02/2027 |

