Combined HC\PH Driver Licence Register as at 10:31 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0090 | RAMIN Mohammad | 23/02/2024 | 23/02/2024 | 22/02/2027 |
| JD0142 | NEBLEA Ionut-Catalin | 26/02/2024 | 26/02/2024 | 25/02/2027 |
| JD0143 | STEVENS Melvyn | 27/02/2024 | 01/03/2024 | 28/02/2027 |
| JD0042 | SELLICK Nicholas Paul | 25/01/2024 | 01/03/2024 | 28/02/2027 |
| JD0079 | DOBSON Andy | 16/07/2025 | 01/03/2024 | 28/02/2027 |
| JD0087 | NEBLEA Mihaela | 14/02/2024 | 01/03/2024 | 28/02/2027 |
| JD0147 | BROOKS Georgia | 11/04/2024 | 11/04/2024 | 31/03/2027 |
| JD0146 | MOULD Martin John | 08/04/2024 | 08/04/2024 | 07/04/2027 |
| JD0100 | KEKILLI Turay | 12/04/2024 | 01/05/2024 | 30/04/2027 |
| JD0148 | FAJARDO-MARTINEZ Oscar John Servulo | 21/05/2024 | 21/05/2024 | 30/04/2027 |

