Combined HC\PH Driver Licence Register as at 00:05 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0068 | SEWARD Roger Brian | 24/11/2025 | 01/12/2025 | 30/11/2028 |
| JD0122 | THOMPSON Timothy | 13/11/2025 | 01/12/2025 | 30/11/2028 |
| JD0141 | GREENHAM Kevin Samuel | 25/11/2025 | 01/12/2025 | 30/11/2028 |
| JD0003 | STETCU Adrian | 14/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0004 | REDMAN Robert Michael | 13/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0015 | CRISPIN Paul | 28/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0016 | CRISPIN Robert | 28/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0072 | KING Martin | 31/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0076 | FAJARDO-MARTINEZ Benjamin | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0117 | GIBBINS Charlotte Elizabeth | 06/10/2025 | 01/11/2025 | 31/10/2028 |

