Combined HC\PH Driver Licence Register as at 18:44 on 19 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0005 | AITKEN Christopher Adam Alexander | 19/01/2026 | 13/02/2026 | 12/02/2029 |
| JD0066 | WESTERN Mandy Savannah Eloise | 05/01/2026 | 01/02/2026 | 31/01/2029 |
| JD0330 | SOUFIEH Chahoud | 11/12/2025 | 12/12/2025 | 11/12/2028 |
| JD0068 | SEWARD Roger Brian | 24/11/2025 | 01/12/2025 | 30/11/2028 |
| JD0122 | THOMPSON Timothy | 13/11/2025 | 01/12/2025 | 30/11/2028 |
| JD0141 | GREENHAM Kevin Samuel | 25/11/2025 | 01/12/2025 | 30/11/2028 |
| JD0003 | STETCU Adrian | 14/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0004 | REDMAN Robert Michael | 13/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0015 | CRISPIN Paul | 28/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0016 | CRISPIN Robert | 28/10/2025 | 01/11/2025 | 31/10/2028 |

