Combined HC\PH Driver Licence Register as at 20:53 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0107 | GOVIER Helen Meckalor May | 22/08/2023 | 01/09/2023 | 31/08/2026 |
| JD0137 | MOULLARIS Pano | 01/08/2024 | 01/09/2023 | 31/08/2026 |
| JD0139 | TROON Christopher John | 21/09/2023 | 21/09/2023 | 31/08/2026 |
| JD0012 | CHAPMAN John Mark | 03/09/2025 | 01/09/2025 | 31/08/2026 |
| JD0326 | BAHRAMI Sandra Yvonne | 23/08/2023 | 01/09/2023 | 31/08/2026 |
| JD0124 | RAI Amar Mohan | 03/02/2025 | 01/09/2023 | 31/08/2026 |
| JD0026 | POWERS Martin James | 01/07/2025 | 01/08/2025 | 31/07/2026 |
| JD0094 | CLAPP Trevor Nigel | 15/12/2025 | 01/08/2025 | 31/07/2026 |
| JD0017 | THOMPSON Jayne Maria | 18/07/2023 | 01/08/2023 | 31/07/2026 |
| JD0296 | DOLLEY Justin James | 07/08/2025 | 01/08/2025 | 31/07/2026 |

