Combined HC\PH Driver Licence Register as at 15:09 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0053 | WRIGHT Christopher Darren | 04/08/2025 | 01/08/2025 | 31/07/2026 |
| JD0111 | KORASSERIL JAYAPRAKAS Soj | 07/10/2025 | 07/08/2023 | 31/07/2026 |
| JD0048 | STACEY Mark | 15/07/2025 | 15/07/2025 | 14/07/2026 |
| JD0058 | RAI Gurkirit | 28/08/2025 | 28/08/2025 | 11/07/2026 |
| JD0044 | ROOSHENAS Hamidreza | 09/07/2025 | 09/07/2025 | 08/07/2026 |
| JD0097 | KING Garry | 21/06/2023 | 01/07/2023 | 30/06/2026 |
| JD0099 | WILLSHER Adam Luke | 29/06/2023 | 01/07/2023 | 30/06/2026 |
| JD0130 | KEKILLI Kenan | 29/06/2023 | 01/07/2023 | 30/06/2026 |
| JD0028 | BAHRAMI Yaghoob | 23/06/2023 | 01/07/2023 | 30/06/2026 |
| JD0131 | DOUCOURE Soumaila | 02/04/2024 | 01/07/2023 | 30/06/2026 |

