Combined HC\PH Driver Licence Register as at 15:09 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0313 | PERRY Desmond | 26/03/2025 | 01/04/2025 | 31/03/2026 |
| JD0115 | WINTER Matthew Luke | 27/03/2023 | 01/04/2023 | 31/03/2026 |
| JD0108 | BADAVI Aghil | 24/09/2025 | 01/07/2024 | 24/03/2026 |
| JD0145 | STEER Deborah Louise | 05/03/2025 | 20/03/2025 | 19/03/2026 |
| JD0144 | BECK Jeremy | 03/02/2025 | 14/03/2025 | 13/03/2026 |
| JD0089 | WINTER Debbie Marie | 13/03/2023 | 13/03/2023 | 28/02/2026 |
| JD0101 | HOLLEY Derek John | 17/02/2025 | 01/03/2025 | 28/02/2026 |
| JD0005 | AITKEN Christopher Adam Alexander | 13/02/2025 | 13/02/2025 | 12/02/2026 |
| JD0050 | LEANING Clifford Joseph | 30/01/2023 | 01/02/2023 | 31/01/2026 |
| JD0057 | ROWE Anthony Mark | 20/05/2024 | 01/02/2023 | 31/01/2026 |

