Combined HC\PH Driver Licence Register as at 15:07 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0117 | GIBBINS Charlotte Elizabeth | 06/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0062 | PLENTY Mark Anthony | 17/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0078 | CLIFT Beverley Yvonne | 16/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0119 | DOKSOZ Cem | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0006 | GEORGE Aaron Richard | 26/08/2025 | 10/09/2025 | 09/09/2028 |
| JD0118 | PANCHERZ Ricky Charles | 13/08/2025 | 01/09/2025 | 31/08/2028 |
| JD0055 | VIZARD Ben John | 23/07/2025 | 31/07/2025 | 30/07/2028 |
| JD0153 | MCKAY Stuart Ashley | 18/06/2025 | 19/07/2025 | 18/07/2028 |
| JD0114 | SZPARA Marcin | 11/06/2025 | 01/07/2025 | 30/06/2028 |
| JD0293 | TONKIN William Henry | 29/05/2025 | 01/07/2025 | 30/06/2028 |

