Combined HC\PH Driver Licence Register as at 10:27 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0047 | BADAVI Ahron Nasser | 15/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0051 | WALSH Michael John | 16/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0129 | GODZISZ Kym Belinda | 11/03/2025 | 01/04/2025 | 31/03/2028 |
| JD0033 | WIERZBOWSKI Marcin Lukasz | 26/03/2025 | 26/03/2025 | 25/03/2028 |
| JD0014 | FEWINGS Susan Elizabeth | 03/03/2025 | 03/03/2025 | 02/03/2028 |
| JD0011 | O'BRIEN Dennis Patrick Joseph | 27/01/2025 | 01/02/2025 | 31/01/2028 |
| JD0010 | ROUSE Philip Colin | 11/11/2024 | 01/12/2024 | 30/11/2027 |
| JD0056 | POWLESLAND Emily Joanne | 30/10/2024 | 01/12/2024 | 30/11/2027 |
| JD0059 | AKDEMIR Ahmet | 31/10/2024 | 01/12/2024 | 30/11/2027 |
| JD0008 | BAILEY Lewis James Nigel | 07/11/2024 | 07/11/2024 | 06/11/2027 |

