Combined HC\PH Driver Licence Register as at 13:47 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0040 | BOLT Owen Nicholas | 23/10/2024 | 01/11/2024 | 31/10/2027 |
| JD0029 | TONKIN Naomi Joan | 14/10/2024 | 14/10/2024 | 13/10/2027 |
| JD0329 | KATTUMATTATHIL MATHEW Jacob | 27/10/2025 | 27/10/2025 | 13/10/2027 |
| JD0001 | FITZSIMMONS Steven Michael | 09/09/2025 | 01/10/2024 | 30/09/2027 |
| JD0046 | COULIBALY Lassina | 02/09/2024 | 01/10/2024 | 30/09/2027 |
| JD0013 | HAYLER Mark John | 11/09/2024 | 01/10/2024 | 30/09/2027 |
| JD0018 | EDMONDS Louise | 02/12/2025 | 01/10/2024 | 30/09/2027 |
| JD0126 | JAMES Stacey | 16/12/2025 | 01/10/2024 | 30/09/2027 |
| JD0022 | FEWINGS Christopher | 26/07/2024 | 01/09/2024 | 31/08/2027 |
| JD0120 | NICHOLS Kristian | 31/07/2024 | 01/09/2024 | 31/08/2027 |

