Combined HC\PH Driver Licence Register as at 15:07 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0079 | DOBSON Andy | 16/07/2025 | 01/03/2024 | 28/02/2027 |
| JD0087 | NEBLEA Mihaela | 14/02/2024 | 01/03/2024 | 28/02/2027 |
| JD0142 | NEBLEA Ionut-Catalin | 26/02/2024 | 26/02/2024 | 25/02/2027 |
| JD0090 | RAMIN Mohammad | 23/02/2024 | 23/02/2024 | 22/02/2027 |
| JD0039 | KING Tara Jane | 30/01/2024 | 01/02/2024 | 31/01/2027 |
| JD0036 | KERR Matthew Raymond | 09/01/2024 | 09/01/2024 | 31/12/2026 |
| JD0020 | WRIGHT Adam Benedict Edward | 20/11/2023 | 01/12/2023 | 30/11/2026 |
| JD0060 | COMER Shelley Margaret | 12/11/2025 | 01/12/2025 | 30/11/2026 |
| JD0140 | TAYLOR Luke Justin Paul | 12/11/2025 | 15/11/2025 | 14/11/2026 |
| JD0037 | TONKIN Katherine | 23/10/2023 | 01/11/2023 | 31/10/2026 |

