Combined HC\PH Driver Licence Register as at 00:04 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0053 | WRIGHT Christopher Darren | 04/08/2025 | 01/08/2025 | 31/07/2026 |
| JD0296 | DOLLEY Justin James | 07/08/2025 | 01/08/2025 | 31/07/2026 |
| JD0118 | PANCHERZ Ricky Charles | 13/08/2025 | 01/09/2025 | 31/08/2028 |
| JD0006 | GEORGE Aaron Richard | 26/08/2025 | 10/09/2025 | 09/09/2028 |
| JD0030 | MURRAY Judith Patricia | 27/08/2025 | 01/10/2025 | 30/09/2026 |
| JD0058 | RAI Gurkirit | 28/08/2025 | 28/08/2025 | 11/07/2026 |
| JD0012 | CHAPMAN John Mark | 03/09/2025 | 01/09/2025 | 31/08/2026 |
| JD0001 | FITZSIMMONS Steven Michael | 09/09/2025 | 01/10/2024 | 30/09/2027 |
| JD0077 | TREVELYAN Simon | 23/09/2025 | 01/07/2024 | 30/06/2027 |
| JD0065 | PHILLIPS Daren John | 23/09/2025 | 01/06/2025 | 31/05/2028 |

