Combined HC\PH Driver Licence Register as at 00:04 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0108 | BADAVI Aghil | 24/09/2025 | 01/07/2024 | 24/03/2026 |
| JD0328 | WOODWARD Joseph Richard | 25/09/2025 | 25/09/2025 | 24/09/2026 |
| JD0045 | SANDERS Tony Brian | 29/09/2025 | 01/10/2025 | 30/09/2026 |
| JD0109 | CLEVERLEY Deana May | 29/09/2025 | 01/10/2025 | 30/09/2026 |
| JD0117 | GIBBINS Charlotte Elizabeth | 06/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0111 | KORASSERIL JAYAPRAKAS Soj | 07/10/2025 | 07/08/2023 | 31/07/2026 |
| JD0123 | MARRISON David Edward | 08/10/2025 | 01/02/2023 | 31/01/2026 |
| JD0004 | REDMAN Robert Michael | 13/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0003 | STETCU Adrian | 14/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0078 | CLIFT Beverley Yvonne | 16/10/2025 | 01/11/2025 | 31/10/2028 |

