Combined HC\PH Driver Licence Register as at 00:04 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0062 | PLENTY Mark Anthony | 17/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0119 | DOKSOZ Cem | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0076 | FAJARDO-MARTINEZ Benjamin | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0329 | KATTUMATTATHIL MATHEW Jacob | 27/10/2025 | 27/10/2025 | 13/10/2027 |
| JD0015 | CRISPIN Paul | 28/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0016 | CRISPIN Robert | 28/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0072 | KING Martin | 31/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0085 | PAUL Arun | 11/11/2025 | 05/10/2023 | 30/09/2026 |
| JD0060 | COMER Shelley Margaret | 12/11/2025 | 01/12/2025 | 30/11/2026 |
| JD0140 | TAYLOR Luke Justin Paul | 12/11/2025 | 15/11/2025 | 14/11/2026 |

