Combined HC\PH Driver Licence Register as at 18:48 on 19 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0330 | SOUFIEH Chahoud | 11/12/2025 | 12/12/2025 | 11/12/2028 |
| JD0126 | JAMES Stacey | 16/12/2025 | 01/10/2024 | 30/09/2027 |
| JD0021 | DENNIS Adrian | 19/12/2025 | 01/01/2026 | 31/12/2026 |
| JD0094 | CLAPP Trevor Nigel | 22/12/2025 | 01/08/2025 | 31/07/2026 |
| JD0066 | WESTERN Mandy Savannah Eloise | 05/01/2026 | 01/02/2026 | 31/01/2029 |
| JD0331 | AITKEN Jordan Billy Christopher | 06/01/2026 | 06/01/2026 | 05/01/2027 |
| JD0332 | SHERRARD Angela | 07/01/2026 | 07/01/2026 | 06/01/2027 |
| JD0059 | AKDEMIR Ahmet | 07/01/2026 | 01/12/2024 | 30/11/2027 |
| JD0077 | TREVELYAN Simon | 07/01/2026 | 01/07/2024 | 30/06/2027 |
| JD0139 | TROON Christopher John | 08/01/2026 | 21/09/2023 | 31/08/2026 |

