Combined HC\PH Driver Licence Register as at 00:04 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0148 | FAJARDO-MARTINEZ Oscar John Servulo | 21/05/2024 | 21/05/2024 | 30/04/2027 |
| JD0149 | CROOK Graham Leonard | 23/05/2024 | 01/06/2024 | 31/05/2027 |
| JD0086 | SCHOTEL Karl Richard | 29/05/2024 | 01/06/2024 | 31/05/2027 |
| JD0031 | HADLEY Jonathan James | 19/06/2024 | 01/07/2024 | 30/06/2027 |
| JD0127 | FEWINGS Cheryl Elizabeth | 27/06/2024 | 01/07/2024 | 30/06/2027 |
| JD0211 | WARD Colin John | 27/06/2024 | 01/07/2024 | 30/06/2027 |
| JD0151 | BIXBY HARPER Clara | 03/07/2024 | 03/07/2024 | 02/07/2027 |
| JD0152 | MILLS Martin John | 04/07/2024 | 04/07/2024 | 03/07/2027 |
| JD0095 | FERGUSSON Sandra Jayne | 11/07/2024 | 01/08/2024 | 31/07/2027 |
| JD0022 | FEWINGS Christopher | 26/07/2024 | 01/09/2024 | 31/08/2027 |

