Combined HC\PH Driver Licence Register as at 02:11 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0129 | GODZISZ Kym Belinda | 11/03/2025 | 01/04/2025 | 31/03/2028 |
| JD0203 | ANDREETTI Angelo | 24/03/2025 | 01/04/2025 | 31/03/2026 |
| JD0033 | WIERZBOWSKI Marcin Lukasz | 26/03/2025 | 26/03/2025 | 25/03/2028 |
| JD0313 | PERRY Desmond | 26/03/2025 | 01/04/2025 | 31/03/2026 |
| JD0002 | WILSON Peter Richard Johnstone | 10/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0027 | DOUGLAS Martyn Robert | 14/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0047 | BADAVI Ahron Nasser | 15/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0051 | WALSH Michael John | 16/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0019 | BUCZEK Maciej Jan | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| JD0105 | STONEMAN Beverley | 06/05/2025 | 01/07/2024 | 30/06/2027 |

