Combined HC\PH Driver Licence Register as at 13:48 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0031 | HADLEY Jonathan James | 19/06/2024 | 01/07/2024 | 30/06/2027 |
| JD0086 | SCHOTEL Karl Richard | 29/05/2024 | 01/06/2024 | 31/05/2027 |
| JD0149 | CROOK Graham Leonard | 23/05/2024 | 01/06/2024 | 31/05/2027 |
| JD0148 | FAJARDO-MARTINEZ Oscar John Servulo | 21/05/2024 | 21/05/2024 | 30/04/2027 |
| JD0057 | ROWE Anthony Mark | 20/05/2024 | 01/02/2023 | 31/01/2026 |
| JD0025 | BALINA Tomasz | 13/05/2024 | 13/05/2024 | 12/05/2027 |
| JD0074 | LOOSEMORE Martin | 24/04/2024 | 01/05/2024 | 30/04/2027 |
| JD0049 | RENDELL Christopher Paul | 17/04/2024 | 01/05/2024 | 30/04/2027 |
| JD0100 | KEKILLI Turay | 12/04/2024 | 01/05/2024 | 30/04/2027 |
| JD0147 | BROOKS Georgia | 11/04/2024 | 11/04/2024 | 31/03/2027 |

