Combined HC\PH Driver Licence Register as at 12:13 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0107 | GOVIER Helen Meckalor May | 22/08/2023 | 01/09/2023 | 31/08/2026 |
| JD0017 | THOMPSON Jayne Maria | 18/07/2023 | 01/08/2023 | 31/07/2026 |
| JD0132 | GORGULU Muhammet | 13/07/2023 | 13/07/2023 | 30/06/2026 |
| JD0130 | KEKILLI Kenan | 29/06/2023 | 01/07/2023 | 30/06/2026 |
| JD0099 | WILLSHER Adam Luke | 29/06/2023 | 01/07/2023 | 30/06/2026 |
| JD0028 | BAHRAMI Yaghoob | 23/06/2023 | 01/07/2023 | 30/06/2026 |
| JD0097 | KING Garry | 21/06/2023 | 01/07/2023 | 30/06/2026 |
| JD0070 | WILLIAMS Mark Peter David | 19/06/2023 | 19/06/2023 | 31/05/2026 |
| JD0116 | WOOD Daryl Malcolm | 01/06/2023 | 01/06/2023 | 31/05/2026 |
| JD0121 | MROWIEC Katarzyna Anna | 25/04/2023 | 01/05/2023 | 30/04/2026 |

