Combined HC\PH Driver Licence Register as at 10:28 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0072 | KING Martin | 31/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0015 | CRISPIN Paul | 28/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0016 | CRISPIN Robert | 28/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0329 | KATTUMATTATHIL MATHEW Jacob | 27/10/2025 | 27/10/2025 | 13/10/2027 |
| JD0119 | DOKSOZ Cem | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0076 | FAJARDO-MARTINEZ Benjamin | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0062 | PLENTY Mark Anthony | 17/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0078 | CLIFT Beverley Yvonne | 16/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0003 | STETCU Adrian | 14/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0004 | REDMAN Robert Michael | 13/10/2025 | 01/11/2025 | 31/10/2028 |

