Combined HC\PH Driver Licence Register as at 12:14 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0044 | ROOSHENAS Hamidreza | 09/07/2025 | 09/07/2025 | 08/07/2026 |
| JD0026 | POWERS Martin James | 01/07/2025 | 01/08/2025 | 31/07/2026 |
| JD0066 | WESTERN Mandy Savannah Eloise | 25/06/2025 | 01/02/2023 | 31/01/2026 |
| JD0096 | POLOVKA Marek | 23/06/2025 | 01/07/2025 | 30/06/2028 |
| JD0153 | MCKAY Stuart Ashley | 18/06/2025 | 19/07/2025 | 18/07/2028 |
| JD0114 | SZPARA Marcin | 11/06/2025 | 01/07/2025 | 30/06/2028 |
| JD0038 | BYFORD Joanne Ivy | 10/06/2025 | 10/06/2025 | 09/06/2028 |
| JD0088 | COKER Janette | 04/06/2025 | 01/07/2025 | 30/06/2028 |
| JD0035 | BADAVI Noroz | 03/06/2025 | 01/06/2025 | 31/05/2028 |
| JD0293 | TONKIN William Henry | 29/05/2025 | 01/07/2025 | 30/06/2028 |

