Combined HC\PH Driver Licence Register as at 12:13 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0081 | CURTIS Paul | 28/05/2025 | 01/06/2025 | 31/05/2026 |
| JD0043 | CLAPP Ruth Pearl | 27/05/2025 | 01/06/2025 | 31/05/2026 |
| JD0032 | WOODWARD Richard Mark | 19/05/2025 | 01/06/2025 | 31/05/2028 |
| JD0112 | LAIRD Wendy | 19/05/2025 | 01/07/2025 | 30/06/2028 |
| JD0105 | STONEMAN Beverley | 06/05/2025 | 01/07/2024 | 30/06/2027 |
| JD0019 | BUCZEK Maciej Jan | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| JD0051 | WALSH Michael John | 16/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0047 | BADAVI Ahron Nasser | 15/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0027 | DOUGLAS Martyn Robert | 14/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0002 | WILSON Peter Richard Johnstone | 10/04/2025 | 01/05/2025 | 30/04/2028 |

