Combined HC\PH Driver Licence Register as at 23:53 on 3 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0149 | CROOK Graham Leonard | 23/05/2024 | 01/06/2024 | 31/05/2027 |
| JD0151 | BIXBY HARPER Clara | 03/07/2024 | 03/07/2024 | 02/07/2027 |
| JD0152 | MILLS Martin John | 04/07/2024 | 04/07/2024 | 03/07/2027 |
| JD0153 | MCKAY Stuart Ashley | 18/06/2025 | 19/07/2025 | 18/07/2028 |
| JD0154 | MHLANGA Petros | 29/07/2024 | 01/08/2024 | 31/07/2027 |
| JD0203 | ANDREETTI Angelo | 24/03/2025 | 01/04/2025 | 31/03/2026 |
| JD0211 | WARD Colin John | 27/06/2024 | 01/07/2024 | 30/06/2027 |
| JD0284 | KEFFORD Rosemary Elizabeth | 14/02/2025 | 01/04/2025 | 31/03/2026 |
| JD0293 | TONKIN William Henry | 29/05/2025 | 01/07/2025 | 30/06/2028 |
| JD0296 | DOLLEY Justin James | 07/08/2025 | 01/08/2025 | 31/07/2026 |

