Combined HC\PH Driver Licence Register as at 23:53 on 3 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0012 | CHAPMAN John Mark | 03/09/2025 | 01/09/2025 | 31/08/2026 |
| JD0013 | HAYLER Mark John | 11/09/2024 | 01/10/2024 | 30/09/2027 |
| JD0014 | FEWINGS Susan Elizabeth | 03/03/2025 | 03/03/2025 | 02/03/2028 |
| JD0015 | CRISPIN Paul | 28/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0016 | CRISPIN Robert | 28/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0017 | THOMPSON Jayne Maria | 18/07/2023 | 01/08/2023 | 31/07/2026 |
| JD0018 | EDMONDS Louise | 02/12/2025 | 01/10/2024 | 30/09/2027 |
| JD0019 | BUCZEK Maciej Jan | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| JD0020 | WRIGHT Adam Benedict Edward | 20/11/2023 | 01/12/2023 | 30/11/2026 |
| JD0021 | DENNIS Adrian | 16/11/2022 | 01/01/2023 | 31/12/2025 |

