Combined HC\PH Driver Licence Register as at 23:53 on 3 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0044 | ROOSHENAS Hamidreza | 09/07/2025 | 09/07/2025 | 08/07/2026 |
| JD0045 | SANDERS Tony Brian | 29/09/2025 | 01/10/2025 | 30/09/2026 |
| JD0046 | COULIBALY Lassina | 02/09/2024 | 01/10/2024 | 30/09/2027 |
| JD0047 | BADAVI Ahron Nasser | 15/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0048 | STACEY Mark | 15/07/2025 | 15/07/2025 | 14/07/2026 |
| JD0049 | RENDELL Christopher Paul | 17/04/2024 | 01/05/2024 | 30/04/2027 |
| JD0050 | LEANING Clifford Joseph | 30/01/2023 | 01/02/2023 | 31/01/2026 |
| JD0051 | WALSH Michael John | 16/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0053 | WRIGHT Christopher Darren | 04/08/2025 | 01/08/2025 | 31/07/2026 |
| JD0055 | VIZARD Ben John | 23/07/2025 | 31/07/2025 | 30/07/2028 |

