Combined HC\PH Driver Licence Register as at 00:04 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0069 | BUCKLAND Alan Nigel | 30/01/2025 | 01/02/2025 | 31/01/2026 |
| JD0070 | WILLIAMS Mark Peter David | 19/06/2023 | 19/06/2023 | 31/05/2026 |
| JD0072 | KING Martin | 31/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0073 | WOODWARD Laura | 22/02/2024 | 01/05/2023 | 30/04/2026 |
| JD0074 | LOOSEMORE Martin | 24/04/2024 | 01/05/2024 | 30/04/2027 |
| JD0076 | FAJARDO-MARTINEZ Benjamin | 20/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0077 | TREVELYAN Simon | 23/09/2025 | 01/07/2024 | 30/06/2027 |
| JD0078 | CLIFT Beverley Yvonne | 16/10/2025 | 01/11/2025 | 31/10/2028 |
| JD0079 | DOBSON Andy | 16/07/2025 | 01/03/2024 | 28/02/2027 |
| JD0081 | CURTIS Paul | 28/05/2025 | 01/06/2025 | 31/05/2026 |

