Combined HC\PH Driver Licence Register as at 23:53 on 3 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0329 | KATTUMATTATHIL MATHEW Jacob | 27/10/2025 | 27/10/2025 | 13/10/2027 |
| JD0328 | WOODWARD Joseph Richard | 25/09/2025 | 25/09/2025 | 24/09/2026 |
| JD0326 | BAHRAMI Sandra Yvonne | 23/08/2023 | 01/09/2023 | 31/08/2026 |
| JD0313 | PERRY Desmond | 26/03/2025 | 01/04/2025 | 31/03/2026 |
| JD0296 | DOLLEY Justin James | 07/08/2025 | 01/08/2025 | 31/07/2026 |
| JD0293 | TONKIN William Henry | 29/05/2025 | 01/07/2025 | 30/06/2028 |
| JD0284 | KEFFORD Rosemary Elizabeth | 14/02/2025 | 01/04/2025 | 31/03/2026 |
| JD0211 | WARD Colin John | 27/06/2024 | 01/07/2024 | 30/06/2027 |
| JD0203 | ANDREETTI Angelo | 24/03/2025 | 01/04/2025 | 31/03/2026 |
| JD0154 | MHLANGA Petros | 29/07/2024 | 01/08/2024 | 31/07/2027 |

