Combined HC\PH Driver Licence Register as at 20:08 on 19 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0027 | DOUGLAS Martyn Robert | 14/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0026 | POWERS Martin James | 01/07/2025 | 01/08/2025 | 31/07/2026 |
| JD0025 | BALINA Tomasz | 13/05/2024 | 13/05/2024 | 12/05/2027 |
| JD0023 | DEAN Andrew Carmichael | 12/09/2023 | 01/10/2023 | 30/09/2026 |
| JD0022 | FEWINGS Christopher | 26/07/2024 | 01/09/2024 | 31/08/2027 |
| JD0021 | DENNIS Adrian | 19/12/2025 | 01/01/2026 | 31/12/2026 |
| JD0020 | WRIGHT Adam Benedict Edward | 20/11/2023 | 01/12/2023 | 30/11/2026 |
| JD0019 | BUCZEK Maciej Jan | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| JD0018 | EDMONDS Louise | 09/01/2026 | 01/10/2024 | 30/09/2027 |
| JD0017 | THOMPSON Jayne Maria | 18/07/2023 | 01/08/2023 | 31/07/2026 |

